Second place overall went to the Team of Josette/ Ron Bell and Darlene/ Bob Doyle who finished with 41 points. There was a close battle for third place with Bob Spahn, Clayton Spahn, Ross Davidson, Steve Campbell and John McCormick picking up 34 points, one point ahead of the Team of Kevin Ashe, Larry Aicken, Fred Calvert, Dave Sutton and Glenn Davis. Finishing 5th overall was the Team of Paul Lacour, Manny DaCosta, Louis deCarvalho and John Toman who had 29 points.
Day 3 Winners
1st D. Myrvold, P. Burrell, J. Kimber, T. Kelly - 18 pts (204)
2nd J & R Bell, D & B Doyle - 14 pts (212)
3rd B. Spahn, C. Spahn, J. McCormick, S. Campbell - 13 pts (213)
Day 2 Winners
1st J & R Bell, D & B Doyle - 18 pts (122.5)
2nd D. Myrvold, P. Burrell, J. Kimber, T. Kelly - 14 pts (127)
3rd K. Ashe, G. Davis, F. Calvert, D. Sutton - 13 pts (127.5)
Team | Fall Derby 2012 | Beat | Beat | Beat | Final | |||
12 | Myrvold, Dave | Kimber, Jerry | Burrell, Pat | Kelly, Tom | 18 | 14 | 18 | 50 |
8 | Bell, Ron | Doyle, Bob | Bell, Josette | Doyle, Darlene | 9 | 18 | 14 | 41 |
2 | Spahn, Bob | Davidson, Ross | McCormick, John | Campbell, Steve | 12 | 9 | 13 | 34 |
3 | Ashe, Kevin | Calvert, Fred | Davis, Glenn | Sutton, David | 14 | 13 | 6 | 33 |
15 | Lacour, Paul | Toman, John | Da Costa, Manuel | de Carvalho, Luiz | 10 | 11 | 8 | 29 |
1 | Hogan, Ed | Liska, John | Snow-Liska, S. | Dahn, Heinz | 13 | 5 | 5 | 23 |
11 | Glover, Jim | Cooper, Steven | Williams, Dave | Lambrinos, Peter | 8 | 6 | 8 | 22 |
10 | Griffin, Ann | Griffin, Ed | Schuch, Peter | Rogers, Barbara | 7 | 7 | 6 | 20 |
13 | Hewitt, Josh | Ferns, Craig | Karl, Mike | Burrell, Mark | 4 | 8 | 8 | 20 |
4 | Hudson, Adam | Billington, Al | Dunphy, Paul | O'Brien, Don | 6 | 11 | 2 | 19 |
14 | Couch, Chris | Couch, Debbie | Iordanis, Nicholas | Sinovic, Jeff | 3 | 3 | 12 | 18 |
6 | Trimble, John | Nebel, Bob | Matton, Dennis | King, Rick | 11 | 3 | 2 | 16 |
7 | Power, Donna | Brackenbury, K. | Brackenbury, W. | Trimble, Anne | 0 | 1 | 11 | 12 |
9 | Lemon, Walt | Atam, Barney | Adams, Bob | Downs, Neil | 1 | 9 | 1 | 11 |
5 | Darby, Padraig | Rodriguez, Steve | Fennell, Tom | Barrett, Grant | 4 | 0 | 2 | 6 |
16 | Milner-Docking, S. | Docking, Bernard | Atam, June | Duda, Kevin | 2 | 2 | 0 | 4 |
No comments:
Post a Comment