Day 2 - Men's B Flight
"B" FLIGHT - GROSS | ||||||||||||
Gross | Day 1 | Day 2 | Day 3 | Total | ||||||||
First | Last | Factor | Handicap | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
1 | Pat | Burrell | 13.1 | 14 | 87 | 73 | 87 | 73 | -14 | 174 | 146 | |
2 | Nello | Mariani | 13.6 | 15 | 87 | 72 | 90 | 75 | -15 | 177 | 147 | |
3 | Tom | Fennell | 12.1 | 13 | 92 | 79 | 85 | 72 | -13 | 177 | 151 | |
4 | John | Black | 12.3 | 14 | 88 | 74 | 90 | 76 | -14 | 178 | 150 | |
5 | Glen | Fulton | 12.9 | 14 | 92 | 78 | 87 | 73 | -14 | 179 | 151 | |
6 | David | Tangness | 13.1 | 14 | 90 | 76 | 91 | 77 | -14 | 181 | 153 | |
7 | Paul | Lacour | 13.6 | 15 | 93 | 78 | 88 | 73 | -15 | 181 | 151 | |
8 | Craig | Colquhoun | 11.9 | 13 | 91 | 78 | 91 | 78 | -13 | 182 | 156 | |
9 | Dan | Black | 13.5 | 15 | 93 | 78 | 91 | 76 | -15 | 184 | 154 | |
10 | Ron | Bell | 11.5 | 13 | 97 | 84 | 89 | 76 | -13 | 186 | 160 | |
11 | Kim | Blake | 13.9 | 15 | 94 | 79 | 92 | 77 | -15 | 186 | 156 | |
12 | Ray | Northey | 14.6 | 16 | 94 | 78 | 94 | 78 | -16 | 188 | 156 | |
13 | Ron | Stoneburgh | 16.5 | 17 | 97 | 80 | 93 | 76 | -17 | 190 | 156 | |
CUT LINE | ||||||||||||
13 | Howard | Kirke | 14.2 | 16 | 92 | 76 | 97 | 81 | -16 | 189 | 157 | |
15 | Pat | Downey | 14.7 | 16 | 93 | 77 | 100 | 84 | -16 | 193 | 161 | |
16 | Steve | Spiers | 13.7 | 15 | 105 | 90 | 88 | 73 | -15 | 193 | 163 | |
17 | Josh | Hewitt | 12.7 | 14 | 95 | 81 | 99 | 85 | -14 | 194 | 166 | |
18 | Steve | Rodriguez | 11.6 | 13 | 97 | 84 | 97 | 84 | -13 | 194 | 168 | |
19 | Peter | Garvey | 14.3 | 16 | 100 | 84 | 97 | 81 | -16 | 197 | 165 | |
20 | Harry | Matheis | 14.8 | 16 | 111 | 95 | 86 | 70 | -16 | 197 | 165 | |
21 | Wade | Jamieson | 13.9 | 15 | 107 | 92 | 92 | 77 | -15 | 199 | 169 | |
22 | Peter | Brandt | 15.1 | 17 | 99 | 82 | 102 | 85 | -17 | 201 | 167 | |
23 | Ross | Pestell | 15.4 | 17 | 97 | 80 | 107 | 90 | -17 | 204 | 170 | |
24 | Joe | Dotchin | 13.2 | 15 | 100 | 85 | DQ | -15 | ||||
"B" FLIGHT - NET | ||||||||||||
Net | Day 1 | Day 2 | Day 3 | Total | ||||||||
First | Last | Factor | Handicap | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
1 | Pat | Burrell | 13.1 | 14 | 87 | 73 | 87 | 73 | -14 | 174 | 146 | |
2 | Nello | Mariani | 13.6 | 15 | 87 | 72 | 90 | 75 | -15 | 177 | 147 | |
3 | John | Black | 12.3 | 14 | 88 | 74 | 90 | 76 | -14 | 178 | 150 | |
4 | Tom | Fennell | 12.1 | 13 | 92 | 79 | 85 | 72 | -13 | 177 | 151 | |
5 | Glen | Fulton | 12.9 | 14 | 92 | 78 | 87 | 73 | -14 | 179 | 151 | |
6 | Paul | Lacour | 13.6 | 15 | 93 | 78 | 88 | 73 | -15 | 181 | 151 | |
7 | David | Tangness | 13.1 | 14 | 90 | 76 | 91 | 77 | -14 | 181 | 153 | |
8 | Dan | Black | 13.5 | 15 | 93 | 78 | 91 | 76 | -15 | 184 | 154 | |
9 | Craig | Colquhoun | 11.9 | 13 | 91 | 78 | 91 | 78 | -13 | 182 | 156 | |
10 | Kim | Blake | 13.9 | 15 | 94 | 79 | 92 | 77 | -15 | 186 | 156 | |
11 | Ray | Northey | 14.6 | 16 | 94 | 78 | 94 | 78 | -16 | 188 | 156 | |
12 | Ron | Stoneburgh | 16.5 | 17 | 97 | 80 | 93 | 76 | -17 | 190 | 156 | |
CUT LINE | ||||||||||||
13 | Howard | Kirke | 14.2 | 16 | 92 | 76 | 97 | 81 | -16 | 189 | 157 | |
14 | Ron | Bell | 11.5 | 13 | 97 | 84 | 89 | 76 | -13 | 186 | 160 | |
15 | Pat | Downey | 14.7 | 16 | 93 | 77 | 100 | 84 | -16 | 193 | 161 | |
16 | Steve | Spiers | 13.7 | 15 | 105 | 90 | 88 | 73 | -15 | 193 | 163 | |
17 | Peter | Garvey | 14.3 | 16 | 100 | 84 | 97 | 81 | -16 | 197 | 165 | |
18 | Harry | Matheis | 14.8 | 16 | 111 | 95 | 86 | 70 | -16 | 197 | 165 | |
19 | Josh | Hewitt | 12.7 | 14 | 95 | 81 | 99 | 85 | -14 | 194 | 166 | |
20 | Peter | Brandt | 15.1 | 17 | 99 | 82 | 102 | 85 | -17 | 201 | 167 | |
21 | Steve | Rodriguez | 11.6 | 13 | 97 | 84 | 97 | 84 | -13 | 194 | 168 | |
22 | Wade | Jamieson | 13.9 | 15 | 107 | 92 | 92 | 77 | -15 | 199 | 169 | |
23 | Ross | Pestell | 15.4 | 17 | 97 | 80 | 107 | 90 | -17 | 204 | 170 |
No comments:
Post a Comment