Day 2 - Men's C Flight
"C" FLIGHT - GROSS | ||||||||||||
Day 1 | Day 2 | Day 3 | Total | |||||||||
First | Last | Factor | Hndcp | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
1 | Tom | Kelly | 17.2 | 19 | 91 | 72 | 92 | 73 | -19 | 183 | 145 | |
2 | John | Scinocco | 17.8 | 19 | 93 | 74 | 93 | 74 | -19 | 186 | 148 | |
3 | Wayne | Carpenter | 18.9 | 20 | 94 | 74 | 95 | 75 | -20 | 189 | 149 | |
4 | Charles | Miller | 19.8 | 21 | 91 | 70 | 102 | 81 | -21 | 193 | 151 | |
5 | Ron | Charlton | 19.5 | 21 | 99 | 78 | 95 | 74 | -21 | 194 | 152 | |
6 | Paul | Martin | 17 | 18 | 101 | 83 | 94 | 76 | -18 | 195 | 159 | |
7 | Tom | Markakos | 21 | 23 | 94 | 71 | 103 | 80 | -23 | 197 | 151 | |
8 | David | Hulme | 20.4 | 22 | 98 | 76 | 100 | 78 | -22 | 198 | 154 | |
9 | Jeff | Madeley | 17.6 | 19 | 100 | 81 | 98 | 79 | -19 | 198 | 160 | |
10 | Chester | Sadecki | 28 | 30 | 106 | 76 | 99 | 69 | -30 | 205 | 145 | |
11 | Bob | Store | 26.7 | 29 | 104 | 75 | 103 | 74 | -29 | 207 | 149 | |
12 | Tom | Budgen | 28.6 | 31 | 107 | 76 | 106 | 75 | -31 | 213 | 151 | |
CUT LINE | ||||||||||||
13 | Glen | Sheffield | 22.4 | 24 | 104 | 80 | 96 | 72 | -24 | 200 | 152 | |
14 | Garnett | Graham | 19.9 | 21 | 106 | 85 | 95 | 74 | -21 | 201 | 159 | |
15 | James | Munroe | 20 | 22 | 92 | 70 | 110 | 88 | -22 | 202 | 158 | |
16 | Craig | Daigle | 22 | 24 | 100 | 76 | 103 | 79 | -24 | 203 | 155 | |
17 | Barney | Atam | 24.5 | 26 | 101 | 75 | 104 | 78 | -26 | 205 | 153 | |
18 | Bob | Didiuk | 22.7 | 25 | 104 | 79 | 101 | 76 | -25 | 205 | 155 | |
19 | Neville | Jones | 25.1 | 27 | 105 | 78 | 109 | 82 | -27 | 214 | 160 | |
20 | Sam | Beninato | 24 | 26 | 108 | 82 | 110 | 84 | -26 | 218 | 166 | |
21 | John | Papadopoulos | 16.9 | 18 | 104 | 86 | wd | -18 | ||||
22 | Tom | Park | 19.8 | 21 | wd | -21 | -21 | |||||
"C" FLIGHT - NET | ||||||||||||
Day 1 | Day 2 | Day 3 | Total | |||||||||
First | Last | Factor | Handicap | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
1 | Tom | Kelly | 17.2 | 19 | 91 | 72 | 92 | 73 | -19 | 183 | 145 | |
2 | Chester | Sadecki | 28 | 30 | 106 | 76 | 99 | 69 | -30 | 205 | 145 | |
3 | John | Scinocco | 17.8 | 19 | 93 | 74 | 93 | 74 | -19 | 186 | 148 | |
4 | Wayne | Carpenter | 18.9 | 20 | 94 | 74 | 95 | 75 | -20 | 189 | 149 | |
5 | Bob | Store | 26.7 | 29 | 104 | 75 | 103 | 74 | -29 | 207 | 149 | |
6 | Charles | Miller | 19.8 | 21 | 91 | 70 | 102 | 81 | -21 | 193 | 151 | |
7 | Tom | Markakos | 21 | 23 | 94 | 71 | 103 | 80 | -23 | 197 | 151 | |
8 | Tom | Budgen | 28.6 | 31 | 107 | 76 | 106 | 75 | -31 | 213 | 151 | |
CUT LINE | ||||||||||||
9 | Ron | Charlton | 19.5 | 21 | 99 | 78 | 95 | 74 | -21 | 194 | 152 | |
10 | Glen | Sheffield | 22.4 | 24 | 104 | 80 | 96 | 72 | -24 | 200 | 152 | |
11 | Barney | Atam | 24.5 | 26 | 101 | 75 | 104 | 78 | -26 | 205 | 153 | |
12 | David | Hulme | 20.4 | 22 | 98 | 76 | 100 | 78 | -22 | 198 | 154 | |
13 | Craig | Daigle | 22 | 24 | 100 | 76 | 103 | 79 | -24 | 203 | 155 | |
14 | Bob | Didiuk | 22.7 | 25 | 104 | 79 | 101 | 76 | -25 | 205 | 155 | |
15 | James | Munroe | 20 | 22 | 92 | 70 | 110 | 88 | -22 | 202 | 158 | |
16 | Paul | Martin | 17 | 18 | 101 | 83 | 94 | 76 | -18 | 195 | 159 | |
17 | Garnett | Graham | 19.9 | 21 | 106 | 85 | 95 | 74 | -21 | 201 | 159 | |
18 | Jeff | Madeley | 17.6 | 19 | 100 | 81 | 98 | 79 | -19 | 198 | 160 | |
19 | Neville | Jones | 25.1 | 27 | 105 | 78 | 109 | 82 | -27 | 214 | 160 | |
20 | Sam | Beninato | 24 | 26 | 108 | 82 | 110 | 84 | -26 | 218 | 166 |
No comments:
Post a Comment