Day 2 - Men's A Flight
"A" Flight GROSS | ||||||||||||
Day 1 | Day 2 | Day 3 | Total | |||||||||
First | Last | Factor | Handicap | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
1 | Al | Swartz | 9.3 | 10 | 83 | 73 | 78 | 68 | -10 | 161 | 131 | |
2 | Jim | Glover | 6.6 | 7 | 84 | 77 | 77 | 70 | -7 | 161 | 140 | |
3 | Mike | Karl | 6 | 7 | 85 | 78 | 80 | 73 | -7 | 165 | 144 | |
4 | Peter | Schuch | 7 | 8 | 83 | 75 | 83 | 75 | -8 | 166 | 142 | |
5 | Jerry | Kimber | 9.2 | 10 | 84 | 74 | 83 | 73 | -10 | 167 | 137 | |
6 | Steve | Cooper | 8.6 | 10 | 84 | 74 | 83 | 73 | -10 | 167 | 137 | |
7 | Dennis | Matton | 6.9 | 8 | 89 | 81 | 79 | 71 | -8 | 168 | 144 | |
8 | Chris | Couch | 7.5 | 8 | 84 | 76 | 84 | 76 | -8 | 168 | 144 | |
9 | Rob | Connors | 10.4 | 12 | 85 | 73 | 85 | 73 | -12 | 170 | 134 | |
10 | Soti | Atzemis | 9.1 | 10 | 84 | 74 | 87 | 77 | -10 | 171 | 141 | |
11 | Terry | Calder | 9.7 | 11 | 85 | 74 | 86 | 75 | -11 | 171 | 138 | |
12 | Rick | King | 9.4 | 10 | 87 | 77 | 85 | 75 | -10 | 172 | 142 | |
13 | Peter | Lambrinos | 9.8 | 11 | 88 | 77 | 84 | 73 | -11 | 172 | 139 | |
14 | Steve | Hewitt | 10.3 | 11 | 89 | 78 | 83 | 72 | -11 | 172 | 139 | |
15 | Ed | Griffin | 7.4 | 8 | 85 | 77 | 89 | 81 | -8 | 174 | 150 | |
16 | Chris | Lovisek | 11.1 | 12 | 88 | 76 | 86 | 74 | -12 | 174 | 138 | |
17 | John | McCormick | 10.6 | 12 | 87 | 75 | 89 | 77 | -12 | 176 | 140 | |
CUT LINE | ||||||||||||
17 | John | Toman | 8.7 | 10 | 90 | 80 | 85 | 75 | -10 | 175 | 145 | |
18 | Geoff | Wood | 8.4 | 9 | 89 | 80 | 86 | 77 | -9 | 175 | 148 | |
19 | Heinz | Dahn | 9.6 | 11 | 85 | 74 | 91 | 80 | -11 | 176 | 143 | |
20 | Ron | Dickie | 7.6 | 8 | 85 | 77 | 91 | 83 | -8 | 176 | 152 | |
21 | John | McCormick | 10.6 | 12 | 87 | 75 | 89 | 77 | -12 | 176 | 140 | |
22 | Walt | Lemon | 8.4 | 9 | 88 | 79 | 89 | 80 | -9 | 177 | 150 | |
23 | Grant | Barrett | 9.9 | 11 | 88 | 77 | 90 | 79 | -11 | 178 | 145 | |
24 | Craig | Ferns | 9.8 | 11 | 93 | 82 | 87 | 76 | -11 | 180 | 147 | |
25 | Padraig | Darby | 10.6 | 12 | 92 | 80 | 89 | 77 | -12 | 181 | 145 | |
26 | Larry | Aicken | 8.3 | 9 | 95 | 86 | 87 | 78 | -9 | 182 | 155 | |
27 | Steve | Robinson | 9.3 | 10 | 94 | 84 | 89 | 79 | -10 | 183 | 153 | |
28 | Peter | Leaney | 9.6 | 11 | 96 | 85 | 90 | 79 | -11 | 186 | 153 | |
29 | Leon | Lok | 10.1 | 11 | 95 | 84 | 95 | 84 | -11 | 190 | 157 | |
30 | Tom | Hill | 9.3 | 10 | 99 | 89 | 94 | 84 | -10 | 193 | 163 | |
31 | Tim | Rutherford | 7.2 | 8 | 85 | 77 | wd | -8 | ||||
32 | Steve | Campbell | 8.6 | 10 | 86 | 76 | DNS | -10 | ||||
33 | Steve | Flude | 9.9 | 11 | 89 | 78 | DQ | -11 | ||||
"A" Flight Net | ||||||||||||
Day 1 | Day 2 | Day 3 | Total | |||||||||
First | Last | Factor | Handicap | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
1 | Al | Swartz | 9.3 | 10 | 83 | 73 | 78 | 68 | -10 | 161 | 141 | |
2 | Rob | Connors | 10.4 | 12 | 85 | 73 | 85 | 73 | -12 | 170 | 146 | |
3 | Jim | Glover | 6.6 | 7 | 84 | 77 | 77 | 70 | -7 | 161 | 147 | |
4 | Jerry | Kimber | 9.2 | 10 | 84 | 74 | 83 | 73 | -10 | 167 | 147 | |
5 | Steve | Cooper | 8.6 | 10 | 84 | 74 | 83 | 73 | -10 | 167 | 147 | |
6 | Terry | Calder | 9.7 | 11 | 85 | 74 | 86 | 75 | -11 | 171 | 149 | |
7 | Peter | Schuch | 7 | 8 | 83 | 75 | 83 | 75 | -8 | 166 | 150 | |
8 | Peter | Lambrinos | 9.8 | 11 | 88 | 77 | 84 | 73 | -11 | 172 | 150 | |
9 | Steve | Hewitt | 10.3 | 11 | 89 | 78 | 83 | 72 | -11 | 172 | 150 | |
10 | Chris | Lovisek | 11.1 | 12 | 88 | 76 | 86 | 74 | -12 | 174 | 150 | |
11 | Mike | Karl | 6 | 7 | 85 | 78 | 80 | 73 | -7 | 165 | 151 | |
12 | Soti | Atzemis | 9.1 | 10 | 84 | 74 | 87 | 77 | -10 | 171 | 151 | |
13 | Chris | Couch | 7.5 | 8 | 84 | 76 | 84 | 76 | -8 | 168 | 152 | |
14 | Dennis | Matton | 6.9 | 8 | 89 | 81 | 79 | 71 | -8 | 168 | 152 | |
15 | Rick | King | 9.4 | 10 | 87 | 77 | 85 | 75 | -10 | 172 | 152 | |
16 | John | McCormick | 10.6 | 12 | 87 | 75 | 89 | 77 | -12 | 176 | 152 | |
17 | Ed | Griffin | 7.4 | 8 | 85 | 77 | 89 | 81 | -8 | 174 | 158 | |
CUT LINE | ||||||||||||
17 | Heinz | Dahn | 9.6 | 11 | 85 | 74 | 91 | 80 | -11 | 176 | 154 | |
18 | John | Toman | 8.7 | 10 | 90 | 80 | 85 | 75 | -10 | 175 | 155 | |
19 | Grant | Barrett | 9.9 | 11 | 88 | 77 | 90 | 79 | -11 | 178 | 156 | |
20 | Geoff | Wood | 8.4 | 9 | 89 | 80 | 86 | 77 | -9 | 175 | 157 | |
21 | Padraig | Darby | 10.6 | 12 | 92 | 80 | 89 | 77 | -12 | 181 | 157 | |
22 | Ed | Griffin | 7.4 | 8 | 85 | 77 | 89 | 81 | -8 | 174 | 158 | |
23 | Craig | Ferns | 9.8 | 11 | 93 | 82 | 87 | 76 | -11 | 180 | 158 | |
24 | Walt | Lemon | 8.4 | 9 | 88 | 79 | 89 | 80 | -9 | 177 | 159 | |
25 | Ron | Dickie | 7.6 | 8 | 85 | 77 | 91 | 83 | -8 | 176 | 160 | |
26 | Steve | Robinson | 9.3 | 10 | 94 | 84 | 89 | 79 | -10 | 183 | 163 | |
27 | Larry | Aicken | 8.3 | 9 | 95 | 86 | 87 | 78 | -9 | 182 | 164 | |
28 | Peter | Leaney | 9.6 | 11 | 96 | 85 | 90 | 79 | -11 | 186 | 164 | |
29 | Leon | Lok | 10.1 | 11 | 95 | 84 | 95 | 84 | -11 | 190 | 168 | |
30 | Tom | Hill | 9.3 | 10 | 99 | 89 | 94 | 84 | -10 | 193 | 173 |
No comments:
Post a Comment