Day 2 - Club Championship - Ladies Division
Championship Flight | |||||||||||
Day 1 | Day 2 | Day 3 | Total | ||||||||
First | Last | Factor | Handicap | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
Jacquie | Dunne | 7.5 | 9 | 86 | 77 | 85 | 76 | -9 | 171 | 153 | |
Angela | Colm | 7.7 | 9 | 90 | 81 | 92 | 83 | -9 | 182 | 164 | |
Ann | Griffin | 8.9 | 10 | 93 | 83 | 97 | 87 | -10 | 190 | 170 | |
"A" Flight | |||||||||||
Day 1 | Day 2 | Day 3 | Total | ||||||||
First | Last | Factor | Handicap | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
Josette | Bell | 15.6 | 16 | 98 | 82 | 93 | 77 | -16 | 191 | 159 | |
Barb | Rogers | 17.3 | 18 | 99 | 81 | 96 | 78 | -18 | 195 | 159 | |
Lucy | Blais | 16.3 | 17 | 96 | 79 | 101 | 84 | -17 | 197 | 163 | |
Donna | Power | 16.5 | 17 | 106 | 89 | 97 | 80 | -17 | 203 | 169 | |
"B" Flight | |||||||||||
Day 1 | Day 2 | Day 3 | Total | ||||||||
First | Last | Factor | Handicap | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
Sandra | Milner-Docking | 23.2 | 24 | 95 | 71 | 104 | 80 | -24 | 199 | 151 | |
Joan | Store | 23.2 | 24 | 100 | 76 | 106 | 82 | -24 | 206 | 158 | |
Maureen | Rutter | 18.4 | 19 | 109 | 90 | 104 | 85 | -19 | 213 | 175 | |
"C" Flight | |||||||||||
Day 1 | Day 2 | Day 3 | Total | ||||||||
First | Last | Factor | Handicap | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
Phyllis | Burgan | 25.6 | 27 | 106 | 79 | 106 | 79 | -27 | 212 | 158 | |
Rose | Stafford | 26.7 | 28 | 115 | 87 | 133 | 105 | -28 | 248 | 164 | |
Michelle | Miles | 30.7 | 32 | 115 | 83 | 123 | 91 | -32 | 238 | 142 | |
Georgia | Colquhoun | 26.7 | 28 | 121 | 93 | 107 | 79 | -28 | 228 | 144 |
No comments:
Post a Comment